Roof&Lilies Homes Ltd
Other letting and operating of own or leased real estate · Solihull
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · Company accounts
Net assets
£23,777
Cash
£181
Turnover
—
Profit / loss
—
Current assets
£25,077
Creditors < 1 year
£1,300
Equity
£23,777
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28Company | 2024-02-29Company | 2023-02-28 |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £23,777 | £25,847 | £429 |
| Equity | £23,777 | £25,847 | £429 |
| Assets | |||
| Fixed assets | £82,000 | £82,000 | — |
| Property, plant & equipment | £82,000 | £82,000 | — |
| Current assets | £25,077 | £26,747 | £141 |
| Cash at bank | £181 | £218 | £141 |
| Debtors | £25,258 | £26,529 | — |
| Liabilities | |||
| Creditors within one year | £1,300 | £900 | £570 |
| Creditors after one year | £82,000 | £82,000 | — |
| Net current assets | £23,777 | £25,847 | −£429 |
| Assets less current liabilities | £105,777 | £107,847 | £429 |
| People | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2023-01-31
—
OutstandingAll Assets · created 2022-04-25
—
OutstandingFloating · created 2022-04-25
—
Outstanding