Propertyindex 3 Ltd
Buying and selling of own real estate · Cardiff
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£4,166,071
Cash
£11,423
Turnover
—
Profit / loss
—
Current assets
£11,423
Creditors < 1 year
—
Equity
£4,166,071
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2023-03-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £4,166,071 | £2,024,101 | −£95,653 | −£27,706 |
| Equity | £4,166,071 | £2,024,101 | −£95,653 | −£27,706 |
| Assets | ||||
| Fixed assets | £15,871,221 | £12,949,630 | £5,280,576 | — |
| Property, plant & equipment | £15,871,219 | £12,949,628 | £5,280,576 | £3,077,544 |
| Current assets | £11,423 | £16,608 | £40,189 | £243,373 |
| Cash at bank | £11,423 | £1,569 | £27,454 | £8,906 |
| Debtors | £0 | £15,039 | £12,735 | £234,467 |
| Liabilities | ||||
| Net current assets | −£5,103,043 | −£62,115 | −£263,018 | −£125,250 |
| Assets less current liabilities | £10,768,178 | £12,887,515 | £5,017,558 | £2,952,294 |
| People | ||||
| Average employees | 2 | 2 | 1 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesAll Assets · created 2026-03-31
—
OutstandingProperty · created 2025-04-24
—
OutstandingProperty · created 2025-04-24
—
OutstandingFixed · created 2024-10-01
—
OutstandingFixed · created 2024-07-10
—
OutstandingFloating · created 2023-06-21
—
OutstandingShow 3 satisfied / released
Property · created 2023-08-04 · satisfied 2024-08-01
—
SatisfiedProperty · created 2022-08-04 · satisfied 2023-06-28
—
SatisfiedProperty · created 2022-08-04 · satisfied 2024-07-22
—
Satisfied