Scp Housing Ltd
Other letting and operating of own or leased real estate · Hayes
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£7,687
Cash
—
Turnover
—
Profit / loss
—
Current assets
£22,971
Creditors < 1 year
£64,123
Equity
£7,687
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £7,687 | £2,454 | £1,255 |
| Equity | £7,687 | £2,454 | £1,255 |
| Assets | |||
| Fixed assets | £450,488 | £450,488 | £383,577 |
| Current assets | £22,971 | £11,550 | £100 |
| Liabilities | |||
| Creditors within one year | £64,123 | £57,725 | £0 |
| Creditors after one year | £400,929 | £401,139 | £384,572 |
| Net current assets | −£41,152 | −£46,175 | £100 |
| Assets less current liabilities | £409,336 | £404,313 | £383,677 |
| People | |||
| Average employees | — | — | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2023-01-17
—
Outstanding