Sagittarius Properties Ltd
Other letting and operating of own or leased real estate · Coventry
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
−£6,205
Cash
£7,755
Turnover
—
Profit / loss
—
Current assets
£8,805
Creditors < 1 year
£54,742
Equity
−£6,205
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30Company | 2024-04-30Company | 2023-04-30 |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£6,205 | −£8,037 | £100 |
| Equity | −£6,205 | −£8,037 | £100 |
| Assets | |||
| Property, plant & equipment | £124,155 | £124,155 | — |
| Current assets | £8,805 | £5,287 | £100 |
| Cash at bank | £7,755 | £4,018 | — |
| Debtors | £1,050 | £1,269 | £100 |
| Liabilities | |||
| Creditors within one year | £54,742 | £53,056 | — |
| Creditors after one year | £84,423 | £84,423 | — |
| Net current assets | −£45,937 | −£47,769 | £100 |
| Assets less current liabilities | £78,218 | £76,386 | £100 |
| People | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesUnknown · created 2026-10-07
—
OutstandingAll Assets · created 2026-03-12
—
OutstandingProperty · created 2025-10-02
—
OutstandingProperty · created 2025-10-02
—
OutstandingUnknown · created 2023-09-29
—
Outstanding