Fortuna Realty Ltd
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£5,074
Cash
£15,311
Turnover
—
Profit / loss
—
Current assets
£16,464
Creditors < 1 year
£166,288
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30Company | 2024-04-30Company | 2023-04-30Company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £5,074 | £4,347 | £114 |
| Equity | — | — | £114 |
| Assets | |||
| Fixed assets | — | — | £205,566 |
| Property, plant & equipment | £479,707 | £205,180 | — |
| Current assets | £16,464 | £22,726 | £16,863 |
| Cash at bank | £15,311 | £21,573 | — |
| Debtors | £1,153 | £1,153 | — |
| Liabilities | |||
| Creditors within one year | £166,288 | £84,839 | £83,823 |
| Creditors after one year | £324,809 | £138,720 | £138,720 |
| Net current assets | −£149,824 | −£62,113 | −£66,960 |
| Assets less current liabilities | £329,883 | £143,067 | £138,606 |
| People | |||
| Average employees | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2026-09-28
—
OutstandingUnknown · created 2024-11-29
—
OutstandingUnknown · created 2024-07-01
—
OutstandingProperty · created 2022-10-17
—
Outstanding