Damon Bull Developments Ltd
Other letting and operating of own or leased real estate · Ilkley
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2026-02-28 · GBP · Company accounts
Net assets
−£24,533
Cash
£6,655
Turnover
—
Profit / loss
—
Current assets
£276,655
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-02-28Company | 2025-02-28Company | 2024-05-31Company | 2023-05-31Company |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£24,533 | −£17,583 | £100 | £100 |
| Assets | ||||
| Fixed assets | £392,662 | £287,966 | £0 | — |
| Property, plant & equipment | £392,662 | £287,966 | £0 | — |
| Current assets | £276,655 | £236,854 | £100 | £100 |
| Cash at bank | £6,655 | £2,639 | £0 | — |
| Debtors | — | — | £100 | £100 |
| Stock | £270,000 | £234,215 | £0 | — |
| Liabilities | ||||
| Creditors | £284,312 | £332,403 | £0 | — |
| Net current assets | −£7,657 | −£95,549 | £100 | £100 |
| Assets less current liabilities | £385,005 | £192,417 | £100 | £100 |
| People | ||||
| Average employees | 1 | 1 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2025-04-28
—
OutstandingAll Assets · created 2025-02-19
—
OutstandingAll Assets · created 2025-02-19
—
OutstandingFixed · created 2024-10-18
—
Outstanding