Fã Homes Ltd
Buying and selling of own real estate · Coventry
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · Company accounts
Net assets
£56,250
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£0
Equity
£56,250
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31Company | 2024-05-31Company | 2023-05-31Company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £56,250 | £56,250 | £49,166 |
| Equity | £56,250 | £56,250 | £49,166 |
| Assets | |||
| Fixed assets | £680,000 | £680,000 | £239,000 |
| Property, plant & equipment | £680,000 | £680,000 | £239,000 |
| Liabilities | |||
| Creditors within one year | £0 | £0 | £189,834 |
| Creditors after one year | £623,750 | £623,750 | — |
| Net current assets | £0 | £0 | −£189,834 |
| Assets less current liabilities | £680,000 | £680,000 | £49,166 |
| People | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesProperty · created 2025-05-20
—
OutstandingProperty · created 2025-02-20
—
OutstandingAll Assets · created 2024-06-28
—
OutstandingUnknown · created 2024-06-28
—
OutstandingUnknown · created 2023-04-03
—
Outstanding