Hayer Property Investments Ltd
Development of building projects · Birmingham
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£644
Cash
£82,369
Turnover
—
Profit / loss
—
Current assets
£82,369
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31Company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£644 | £12,883 | £722 |
| Equity | — | — | £722 |
| Assets | |||
| Fixed assets | £2,951,835 | £2,094,416 | £1,045,624 |
| Property, plant & equipment | £540 | £0 | — |
| Current assets | £82,369 | £113,496 | £4,029 |
| Cash at bank | £82,369 | £113,496 | — |
| Liabilities | |||
| Creditors | £1,053,075 | £710,579 | — |
| Net current assets | −£970,706 | −£597,083 | −£1,044,902 |
| Assets less current liabilities | £1,981,129 | £1,497,333 | £722 |
| People | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesProperty · created 2026-08-25
—
OutstandingAll Assets · created 2026-08-25
—
OutstandingFixed · created 2026-04-29
—
OutstandingFixed · created 2024-05-20
—
OutstandingFloating · created 2023-09-13
—
OutstandingProperty · created 2023-09-13
—
OutstandingProperty · created 2022-07-15
—
Outstanding