Feld Commercial Ltd
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
−£136,197
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,500
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£136,197 | −£121,125 | −£75,449 |
| Assets | |||
| Fixed assets | £544,907 | £544,907 | £544,907 |
| Current assets | £1,500 | £1,500 | £1,500 |
| Debtors | £1,500 | £1,500 | £1,500 |
| Liabilities | |||
| Creditors | £311,089 | £296,017 | £250,341 |
| Net current assets | −£309,589 | −£294,517 | −£248,841 |
| Assets less current liabilities | £235,318 | £250,390 | £296,066 |
| People | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2026-03-19
—
OutstandingProperty · created 2022-07-25
—
OutstandingAll Assets · created 2022-07-25
—
Outstanding