Rental Property Investments Ltd
Other letting and operating of own or leased real estate · Stockport
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
−£33,909
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,413
Creditors < 1 year
£64,916
Equity
−£33,909
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31Company | 2025-03-31Company | 2024-03-31Company | 2023-03-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£33,909 | −£35,704 | −£38,154 | −£5,411 |
| Equity | −£33,909 | −£35,704 | −£38,154 | −£5,411 |
| Assets | ||||
| Fixed assets | £257,185 | £250,595 | £250,595 | £120,417 |
| Current assets | £1,413 | £2,167 | £588 | £2,777 |
| Liabilities | ||||
| Creditors within one year | £64,916 | £69,500 | £202,732 | — |
| Creditors after one year | £227,591 | £218,966 | £86,605 | £128,605 |
| Net current assets | −£63,503 | −£67,333 | −£202,144 | £2,777 |
| Assets less current liabilities | £193,682 | £183,262 | £48,451 | £123,194 |
| Profit & loss | ||||
| Turnover | — | — | £8,250 | — |
| Profit / loss | — | — | −£32,743 | — |
| People | ||||
| Average employees | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2026-10-02
—
OutstandingUnknown · created 2026-10-02
—
OutstandingFixed · created 2024-10-01
—
OutstandingFixed · created 2023-01-20
—
Outstanding