Holland House (Crumpsall) Ltd
Buying and selling of own real estate · Manchester
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
−£27,206
Cash
—
Turnover
—
Profit / loss
—
Current assets
£23,805
Creditors < 1 year
£432,727
Equity
−£27,206
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31Company | 2024-07-31Company | 2023-07-31Company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£27,206 | −£35,563 | −£32,314 |
| Equity | −£27,206 | −£35,563 | −£32,314 |
| Assets | |||
| Fixed assets | £845,698 | £755,481 | £755,481 |
| Current assets | £23,805 | £19,179 | £14,628 |
| Liabilities | |||
| Creditors within one year | £432,727 | £346,311 | £338,811 |
| Creditors after one year | £463,312 | £463,312 | £463,312 |
| Net current assets | −£408,922 | −£327,132 | −£324,183 |
| Assets less current liabilities | £436,776 | £428,349 | £431,298 |
| People | |||
| Average employees | 0 | — | — |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2024-11-15
—
OutstandingFixed · created 2022-11-03
—
Outstanding