Crefma1 Uki Investments Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Group accounts
Net assets
−£17,923,187
Cash
£1,697,081
Turnover
—
Profit / loss
−£923,218
Current assets
—
Creditors < 1 year
£41,270,572
Equity
−£17,923,187
Average employees
0.02
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Group | 2024-12-31Group | 2023-12-31Group | 2022-12-31Group |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£17,923,187 | −£16,999,969 | −£17,543,619 | — |
| Equity | −£17,923,187 | −£16,999,969 | −£17,543,619 | — |
| Assets | ||||
| Cash at bank | £1,697,081 | £1,754,153 | £3,919,606 | — |
| Liabilities | ||||
| Creditors within one year | £41,270,572 | £77,740,606 | — | — |
| Profit & loss | ||||
| Profit / loss | −£923,218 | £543,650 | −£6,381,235 | — |
| People | ||||
| Average employees | 0.02 | 0.02 | — | — |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2025-07-09
—
OutstandingFixed · created 2022-12-21
—
Outstanding