G2P Property Limited
Other letting and operating of own or leased real estate · Bracknell
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£9,527,763
Cash
£270,191
Turnover
—
Profit / loss
—
Current assets
£614,877
Creditors < 1 year
£7,869,179
Equity
£9,527,763
Average employees
0.03
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31Company | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-04-01 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £9,527,763 | £9,079,631 | £6,331,065 | — | £0 |
| Equity | £9,527,763 | £9,079,631 | £6,331,065 | £1 | £0 |
| Assets | |||||
| Fixed assets | £24,319,123 | £24,123,625 | £10,462,165 | £0 | — |
| Property, plant & equipment | £94,458 | £87,549 | £95,065 | £0 | — |
| Current assets | £614,877 | £378,580 | £287,586 | £1 | — |
| Cash at bank | £270,191 | £168,945 | £167,659 | £0 | £0 |
| Debtors | £344,686 | £209,635 | £119,927 | £1 | — |
| Liabilities | |||||
| Creditors within one year | £7,869,179 | £3,185,516 | £2,918,686 | £0 | — |
| Creditors after one year | £6,500,000 | £11,200,000 | £1,500,000 | — | — |
| Provisions | £1,037,058 | £1,037,058 | £0 | — | — |
| Net current assets | −£7,254,302 | −£2,806,936 | −£2,631,100 | £1 | — |
| Assets less current liabilities | £17,064,821 | £21,316,689 | £7,831,065 | £1 | — |
| Profit & loss | |||||
| Profit / loss | — | — | — | £0 | — |
| People | |||||
| Average employees | 0.03 | 0.03 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesProperty · created 2024-05-29
—
OutstandingFixed · created 2024-04-10
—
OutstandingFixed · created 2023-06-30
—
OutstandingFixed · created 2023-06-30
—
OutstandingFixed · created 2023-06-30
—
OutstandingFixed · created 2023-06-30
—
Outstanding