Capital & Centric (Rush) Ltd
Buying and selling of own real estate · Manchester
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£1,727,839
Cash
—
Turnover
—
Profit / loss
—
Current assets
£151,201
Creditors < 1 year
£230,802
Equity
−£1,727,839
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£1,727,839 | −£1,231,477 | −£183,853 |
| Equity | −£1,727,839 | −£1,231,477 | −£183,853 |
| Assets | |||
| Fixed assets | £5,670,305 | £5,423,874 | £2,738,312 |
| Current assets | £151,201 | £321,659 | £234,128 |
| Liabilities | |||
| Creditors within one year | £230,802 | £116,153 | £161,693 |
| Net current assets | −£79,601 | £205,506 | £72,435 |
| Assets less current liabilities | £5,590,704 | £5,629,380 | £2,810,747 |
| People | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2026-02-27
—
OutstandingAll Assets · created 2026-02-27
—
OutstandingAll Assets · created 2023-12-13
—
OutstandingFloating · created 2022-09-12
—
OutstandingShow 1 satisfied / released
All Assets · created 2023-12-13 · satisfied 2026-03-03
—
Satisfied