Dod Street Homes Ltd
Private Limited Company · Godstone
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
−£1,881,355
Cash
£86,907
Turnover
—
Profit / loss
−£1,791,562
Current assets
£2,054,915
Creditors < 1 year
£7,071,947
Equity
−£1,881,355
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31Company | 2024-08-31Company | 2023-09-01Company | 2023-08-31Company |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£1,881,355 | −£89,793 | −£37,819 | −£37,819 |
| Equity | −£1,881,355 | −£89,793 | −£37,819 | −£37,819 |
| Assets | ||||
| Current assets | £2,054,915 | £27,423,884 | — | £14,047,913 |
| Cash at bank | £86,907 | £39,359 | — | £65,332 |
| Stock | £1,746,561 | £27,372,559 | — | £13,971,912 |
| Liabilities | ||||
| Creditors within one year | £7,071,947 | £27,226,645 | — | £7,966,676 |
| Creditors after one year | £16,563,636 | £287,032 | — | £6,119,056 |
| Net current assets | −£5,017,032 | £197,239 | — | £6,081,237 |
| Assets less current liabilities | £14,682,281 | £197,239 | — | £6,081,237 |
| Profit & loss | ||||
| Profit / loss | −£1,791,562 | −£51,974 | — | −£37,821 |
| People | ||||
| Average employees | 2 | 2 | — | 2 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2026-04-28
—
OutstandingAll Assets · created 2026-04-28
—
OutstandingShow 4 satisfied / released
Floating · created 2025-04-17 · satisfied 2026-04-29
—
SatisfiedFixed · created 2025-04-17 · satisfied 2026-04-29
—
SatisfiedFixed · created 2025-04-17 · satisfied 2026-04-29
—
SatisfiedAll Assets · created 2022-10-18 · satisfied 2025-05-01
—
Satisfied