Qu Properties Limited
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£346,368
Cash
—
Turnover
—
Profit / loss
—
Current assets
£46,875
Creditors < 1 year
£6,060
Equity
£346,368
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £346,368 | £50,534 | £8,974 |
| Equity | £346,368 | £50,534 | — |
| Assets | |||
| Fixed assets | £1,312,911 | £612,098 | — |
| Property, plant & equipment | — | — | £612,098 |
| Current assets | £46,875 | £42,882 | — |
| Cash at bank | — | — | £3,310 |
| Liabilities | |||
| Creditors within one year | £6,060 | £9,882 | £2,590 |
| Creditors after one year | £1,006,638 | £593,844 | £603,844 |
| Net current assets | £40,815 | £33,000 | £720 |
| Assets less current liabilities | £1,353,726 | £645,098 | £612,818 |
| People | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2026-10-08
—
OutstandingUnknown · created 2025-06-20
—
OutstandingUnknown · created 2025-06-20
—
Outstanding