R & D Properties (Hull) Limited
Manufacture of flat glass · Hull
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£6,087
Cash
£3,874
Turnover
—
Profit / loss
—
Current assets
£3,874
Creditors < 1 year
£416
Equity
£6,087
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £6,087 | £5,392 | £4,313 | — |
| Equity | £6,087 | £5,392 | £4,313 | — |
| Assets | ||||
| Fixed assets | £269,296 | £269,296 | £151,338 | — |
| Property, plant & equipment | £269,296 | £269,296 | £151,338 | — |
| Current assets | £3,874 | £111 | £6,514 | — |
| Cash at bank | £3,874 | £111 | £6,514 | — |
| Liabilities | ||||
| Creditors within one year | £416 | £253 | £988 | — |
| Creditors after one year | £266,667 | £263,762 | £152,551 | — |
| Net current assets | £3,458 | −£142 | £5,526 | — |
| Assets less current liabilities | £272,754 | £269,154 | £156,864 | — |
| People | ||||
| Average employees | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2026-03-31
—
OutstandingProperty · created 2025-09-24
—
OutstandingShow 2 satisfied / released
Fixed · created 2024-06-03 · satisfied 2026-04-22
—
SatisfiedFixed · created 2023-03-08 · satisfied 2025-10-03
—
Satisfied