Dominus Kings Cross Hotel Limited
Private Limited Company · Reading
ActiveUnited KingdomIncorporated 2023Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£245,968
Cash
£64,387
Turnover
—
Profit / loss
—
Current assets
£223,735
Creditors < 1 year
£23,989,215
Equity
£245,968
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £245,968 | £246,247 | £1 |
| Equity | £245,968 | £246,247 | £1 |
| Assets | |||
| Fixed assets | £24,011,448 | £2,368,568 | £0 |
| Property, plant & equipment | £24,011,448 | £2,368,568 | £0 |
| Current assets | £223,735 | £332,910 | £1 |
| Cash at bank | £64,387 | £288,641 | £0 |
| Liabilities | |||
| Creditors within one year | £23,989,215 | £2,455,231 | £0 |
| Net current assets | −£23,765,480 | −£2,122,321 | £1 |
| Assets less current liabilities | £245,968 | £246,247 | £1 |
| People & pay | |||
| Average employees | 4 | 4 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2026-10-09
—
OutstandingShow 1 satisfied / released
Fixed · created 2025-04-07 · satisfied 2026-06-09
—
Satisfied