Glenmore Student Property (Leeds) Ltd
Private Limited Company · Borehamwood
ActiveUnited KingdomIncorporated 2023Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£2,435,836
Cash
£100
Turnover
—
Profit / loss
—
Current assets
£10,268,731
Creditors < 1 year
£11,892,453
Equity
−£2,435,836
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£2,435,836 | −£1,444,760 | −£599,080 |
| Equity | −£2,435,836 | −£1,444,760 | −£599,080 |
| Assets | |||
| Current assets | £10,268,731 | £10,014,495 | £8,339,393 |
| Cash at bank | £100 | £93,680 | £28,773 |
| Debtors | £11,530 | £131,436 | £3,580 |
| Liabilities | |||
| Creditors within one year | £11,892,453 | £10,942,102 | £8,938,473 |
| Creditors after one year | £812,214 | £517,253 | £0 |
| Net current assets | −£1,623,722 | −£927,607 | −£599,080 |
| Assets less current liabilities | −£1,623,622 | −£927,507 | −£599,080 |
| People | |||
| Average employees | 0 | — | — |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2024-12-20
—
Outstanding