Anderson Capital Real Estate Limited
Other letting and operating of own or leased real estate · Grimsby
ActiveUnited KingdomIncorporated 2023Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£11,016
Cash
£709
Turnover
—
Profit / loss
—
Current assets
£66,751
Creditors < 1 year
£88,806
Equity
£11,016
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company |
|---|---|---|
| Balance sheet | ||
| Net assets | £11,016 | £4,386 |
| Equity | £11,016 | £4,386 |
| Assets | ||
| Fixed assets | £11,376,039 | £11,376,039 |
| Property, plant & equipment | £11,376,039 | £11,376,039 |
| Current assets | £66,751 | £14,743 |
| Cash at bank | £709 | £9,146 |
| Debtors | £66,042 | £5,597 |
| Liabilities | ||
| Creditors within one year | £88,806 | £88,806 |
| Creditors after one year | £11,342,968 | £11,297,590 |
| Net current assets | −£22,055 | −£74,063 |
| Assets less current liabilities | £11,353,984 | £11,301,976 |
| People | ||
| Average employees | 0 | 0 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2026-09-07
—
Outstanding