Mmxiv Homes Ltd
Buying and selling of own real estate · Erith
ActiveUnited KingdomIncorporated 2023Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · Company accounts
Net assets
−£3,173
Cash
—
Turnover
£13,339
Profit / loss
−£4,491
Current assets
£487
Creditors < 1 year
£34,660
Equity
−£3,173
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31Company | 2024-05-31Company |
|---|---|---|
| Balance sheet | ||
| Net assets | −£3,173 | £1,319 |
| Equity | −£3,173 | £1,319 |
| Assets | ||
| Fixed assets | £155,000 | £0 |
| Current assets | £487 | £1,394 |
| Liabilities | ||
| Creditors within one year | £34,660 | £75 |
| Creditors after one year | £124,000 | £0 |
| Provisions | £0 | £0 |
| Net current assets | −£34,173 | £1,319 |
| Assets less current liabilities | £120,827 | £1,319 |
| Profit & loss | ||
| Turnover | £13,339 | £5,897 |
| Profit / loss | −£4,491 | £1,069 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2024-02-19
—
Outstanding