Ellis Newton Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2023Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£10,477,875
Cash
£2,270,158
Turnover
£20,187,434
Profit / loss
−£5,022,254
Current assets
£5,802,537
Creditors < 1 year
£3,839,460
Equity
−£10,477,875
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-12-31Company · AI-read | 2024-12-31Company · AI-read |
|---|---|---|
| Balance sheet | ||
| Net assets | −£10,477,875 | −£5,455,621 |
| Equity | −£10,477,875 | −£5,455,621 |
| Assets | ||
| Current assets | £5,802,537 | £9,211,294 |
| Cash at bank | £2,270,158 | £1,359,963 |
| Debtors | £3,532,379 | £7,851,331 |
| Liabilities | ||
| Creditors within one year | £3,839,460 | £9,566,202 |
| Provisions | £12,440,952 | £5,100,713 |
| Net current assets | £1,963,077 | −£354,908 |
| Assets less current liabilities | £1,963,077 | −£354,908 |
| Profit & loss | ||
| Turnover | £20,187,434 | £18,331,520 |
| Gross profit | −£5,344,553 | −£2,633,602 |
| Operating profit | −£5,318,648 | −£2,673,950 |
| Profit before tax | −£5,317,505 | −£2,711,875 |
| Profit / loss | −£5,022,254 | −£2,476,228 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2025-09-03
—
OutstandingFloating · created 2024-11-29
—
OutstandingFloating · created 2023-08-18
—
Outstanding