Yellowstone 2023 Limited
Other letting and operating of own or leased real estate · Swanley
ActiveUnited KingdomIncorporated 2023Private Limited Company
Financial position
Accounts to 2026-08-31 · GBP · Company accounts
Net assets
−£42,514
Cash
£4,421
Turnover
—
Profit / loss
—
Current assets
£899,717
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-08-3112 months · Company | 2025-08-3112 months · Company | 2024-08-3113 months · Company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£42,514 | −£28,758 | −£14,256 |
| Assets | |||
| Current assets | £899,717 | £903,973 | £848,474 |
| Cash at bank | £4,421 | £10,366 | £8,521 |
| Debtors | £18 | £264 | £8,278 |
| Stock | £895,278 | £893,343 | £831,675 |
| Liabilities | |||
| Creditors | £942,231 | £932,731 | £862,730 |
| Net current assets | −£42,514 | −£28,758 | −£14,256 |
| Assets less current liabilities | −£42,514 | −£28,758 | −£14,256 |
| People & pay | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.