Rooftop Solar 2 Limited
Activities of other holding companies n.e.c. · London
ActiveUnited KingdomIncorporated 2023Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£4,591,100
Cash
£22,296
Turnover
£3,576,584
Profit / loss
£1,683,262
Current assets
—
Creditors < 1 year
£32,919,718
Equity
£4,591,100
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-12-31Company · Amended · AI-read | 2024-12-31Company · Amended · AI-read |
|---|---|---|
| Balance sheet | ||
| Net assets | £4,591,100 | £2,907,836 |
| Equity | £4,591,100 | £2,907,836 |
| Assets | ||
| Fixed assets | £37,828,183 | £37,828,183 |
| Current assets | — | £15,602,221 |
| Cash at bank | £22,296 | £16,457 |
| Debtors | £16,306,594 | £15,585,764 |
| Liabilities | ||
| Creditors within one year | £32,919,718 | £4,155,478 |
| Creditors after one year | £16,646,255 | £46,367,090 |
| Net current assets | −£16,590,828 | £11,446,743 |
| Assets less current liabilities | £21,237,355 | £49,274,926 |
| Profit & loss | ||
| Turnover | £3,576,584 | £3,159,287 |
| Operating profit | £3,531,905 | £3,096,224 |
| Profit before tax | £508,978 | −£592,163 |
| Profit / loss | £1,683,262 | −£592,163 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2023-10-24
—
OutstandingFixed · created 2023-10-24
—
Outstanding