F & J Holiday Cottage Limited
Private Limited Company · Leeds
ActiveUnited KingdomIncorporated 2023Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£9,461
Cash
—
Turnover
—
Profit / loss
—
Current assets
£3,809
Creditors < 1 year
£256,778
Equity
−£9,461
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company |
|---|---|---|
| Balance sheet | ||
| Net assets | −£9,461 | −£6,562 |
| Equity | −£9,461 | −£6,562 |
| Assets | ||
| Fixed assets | £563,459 | £563,459 |
| Current assets | £3,809 | £277 |
| Liabilities | ||
| Creditors within one year | £256,778 | £250,354 |
| Creditors after one year | £320,000 | £320,000 |
| Net current assets | −£252,525 | −£249,626 |
| Assets less current liabilities | £310,934 | £313,833 |
| People | ||
| Average employees | 2 | 2 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2024-11-01
—
Outstanding