Skyline Lifts Ltd
Other engineering activities · Hythe
ActiveUnited KingdomIncorporated 2024Private Limited Company
Financial position
Accounts to 2026-02-28 · GBP · Company accounts
Net assets
£27,417
Cash
£9,253
Turnover
—
Profit / loss
—
Current assets
£50,507
Creditors < 1 year
£30,549
Equity
£27,417
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-02-2812 months · Company | 2025-02-2812 months · Company |
|---|---|---|
| Balance sheet | ||
| Net assets | £27,417 | £5,081 |
| Equity | £27,417 | £5,081 |
| Assets | ||
| Fixed assets | £7,459 | £9,668 |
| Property, plant & equipment | £7,459 | £9,668 |
| Current assets | £50,507 | £40,705 |
| Cash at bank | £9,253 | £7,728 |
| Debtors | £41,254 | £32,977 |
| Liabilities | ||
| Creditors within one year | £30,549 | £45,292 |
| Net current assets | £19,958 | −£4,587 |
| Assets less current liabilities | £27,417 | £5,081 |
| People & pay | ||
| Average employees | 2 | 0 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2026-05-19
—
Outstanding