Rangu Properties Limited
Buying and selling of own real estate · Hounslow
ActiveUnited KingdomIncorporated 2024Private Limited Company
Financial position
Accounts to 2026-09-30 · GBP · Company accounts
Net assets
£503
Cash
—
Turnover
—
Profit / loss
—
Current assets
£237,603
Creditors < 1 year
£94
Equity
£503
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-09-30Company | 2025-09-30Company |
|---|---|---|
| Balance sheet | ||
| Net assets | £503 | £7,736 |
| Equity | £503 | £7,736 |
| Assets | ||
| Fixed assets | £625,500 | £625,500 |
| Current assets | £237,603 | £231,481 |
| Liabilities | ||
| Creditors within one year | £94 | £0 |
| Creditors after one year | £862,506 | £864,717 |
| Net current assets | £237,509 | £231,481 |
| Assets less current liabilities | £863,009 | £856,981 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2025-02-28
—
Outstanding