The Japan Racing Association
Other company type · Minato-Ku
ActiveUnited KingdomIncorporated 1992Other company type
Financial position
Accounts to 2025-12-31 · JPY · Company accounts
Net assets
—
Cash
—
Turnover
JPY 3,518,451,000,000
Profit / loss
JPY 64,121,000,000
Current assets
JPY 373,817,000,000
Creditors < 1 year
JPY 82,234,000,000
Equity
JPY 1,060,861,000,000
Average employees
Not available
Balance-sheet trend
JPY · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-12-3112 months · Company · AI-read | 2024-12-3112 months · Company · AI-read | 2023-12-3112 months · Company · AI-read | 2022-12-3112 months · Company · AI-read | 2021-12-3112 months · Company · AI-read | 2018-12-3112 months · Company · AI-read | 2017-12-31Company · AI-read | 2015-12-3112 months · Company · AI-read | 2014-12-31Company · AI-read | 2012-12-3112 months · Company · AI-read | 2011-12-31Company · AI-read |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Equity | JPY 1,060,861,000,000 | JPY 1,060,861,000,000 | JPY 1,060,861,000,000 | JPY 1,060,861,000,000 | JPY 1,060,861,000,000 | — | — | JPY 1,109,318,000,000 | JPY 1,100,528,000,000 | JPY 1,077,600,000,000 | JPY 1,054,517,000,000 |
| Retained earnings | JPY 64,121,000,000 | JPY 64,547,000,000 | JPY 56,928,000,000 | JPY 83,786,000,000 | JPY 71,160,000,000 | JPY 55,468,000,000 | JPY 59,314,000,000 | — | — | — | — |
| Assets | |||||||||||
| Fixed assets | JPY 861,693,000,000 | JPY 849,411,000,000 | JPY 865,614,000,000 | JPY 807,810,000,000 | JPY 759,678,000,000 | JPY 718,401,000,000 | JPY 704,732,000,000 | JPY 710,133,000,000 | JPY 720,749,000,000 | JPY 725,220,000,000 | JPY 742,356,000,000 |
| Intangible assets | JPY 46,159,000,000 | JPY 38,968,000,000 | JPY 32,441,000,000 | JPY 28,776,000,000 | JPY 29,067,000,000 | JPY 27,280,000,000 | JPY 27,534,000,000 | JPY 24,330,000,000 | JPY 23,085,000,000 | JPY 22,547,000,000 | JPY 22,850,000,000 |
| Property, plant & equipment | JPY 628,441,000,000 | JPY 597,672,000,000 | JPY 597,349,000,000 | JPY 580,534,000,000 | JPY 542,939,000,000 | JPY 504,166,000,000 | JPY 487,316,000,000 | JPY 493,515,000,000 | JPY 503,110,000,000 | JPY 520,971,000,000 | JPY 537,184,000,000 |
| Current assets | JPY 373,817,000,000 | JPY 382,682,000,000 | JPY 349,642,000,000 | JPY 430,093,000,000 | JPY 464,231,000,000 | JPY 495,844,000,000 | JPY 502,847,000,000 | JPY 476,962,000,000 | JPY 457,541,000,000 | JPY 429,291,000,000 | JPY 394,269,000,000 |
| Liabilities | |||||||||||
| Creditors within one year | JPY 82,234,000,000 | JPY 77,255,000,000 | JPY 63,086,000,000 | JPY 57,674,000,000 | JPY 54,828,000,000 | JPY 62,512,000,000 | JPY 52,863,000,000 | JPY 45,137,000,000 | JPY 44,556,000,000 | JPY 43,129,000,000 | JPY 48,417,000,000 |
| Creditors after one year | JPY 33,165,000,000 | JPY 31,540,000,000 | JPY 34,914,000,000 | JPY 35,909,000,000 | JPY 35,421,000,000 | JPY 32,952,000,000 | JPY 32,030,000,000 | JPY 30,360,000,000 | JPY 31,042,000,000 | JPY 33,147,000,000 | JPY 33,311,000,000 |
| Profit & loss | |||||||||||
| Turnover | JPY 3,518,451,000,000 | JPY 3,343,874,000,000 | JPY 3,297,816,000,000 | JPY 3,275,408,000,000 | JPY 3,118,220,000,000 | JPY 2,819,065,000,000 | JPY 2,771,964,000,000 | JPY 2,591,807,000,000 | JPY 2,502,672,000,000 | JPY 2,403,011,000,000 | JPY 2,301,989,000,000 |
| Administrative expenses | — | — | — | — | — | JPY 99,662,000,000 | JPY 93,504,000,000 | — | — | JPY 95,383,000,000 | JPY 95,072,000,000 |
| Other operating income | — | — | — | JPY 18,347,000,000 | JPY 18,254,000,000 | JPY 16,141,000,000 | JPY 15,192,000,000 | — | — | — | — |
| Operating profit | — | — | — | JPY 3,293,755,000,000 | JPY 3,136,475,000,000 | — | — | — | — | — | — |
| Profit / loss | JPY 64,121,000,000 | JPY 64,547,000,000 | JPY 56,928,000,000 | JPY 83,786,000,000 | JPY 71,160,000,000 | JPY 55,468,000,000 | JPY 59,314,000,000 | JPY 48,456,000,000 | JPY 39,667,000,000 | JPY 23,083,000,000 | −JPY 6,344,000,000 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2007-09-19
£13,512.50 DUE OR TO BECOME DUE FROM THE COMPANY T O
Outstanding