Road Trucks Limited
Sale of other motor vehicles · Co Antrim
ActiveUnited KingdomIncorporated 1974Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£21,060,406
Cash
£5,161,787
Turnover
—
Profit / loss
£964,502
Current assets
£24,137,500
Creditors < 1 year
£4,851,067
Equity
£21,060,406
Average employees
0.6
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31Company | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £21,060,406 | £20,095,904 | £18,650,794 | — | £14,012,996 | £12,284,919 | — | — |
| Equity | £21,060,406 | £20,095,904 | £18,650,794 | — | £14,012,996 | £12,284,919 | £10,906,129 | £9,422,119 |
| Assets | ||||||||
| Fixed assets | £1,975,297 | £1,829,933 | £1,775,130 | — | £1,629,692 | £1,693,918 | — | — |
| Property, plant & equipment | £560,297 | £514,933 | £460,130 | — | £314,692 | £378,918 | — | — |
| Current assets | £24,137,500 | £31,773,521 | £26,053,071 | — | £17,837,703 | £16,579,563 | — | — |
| Cash at bank | £5,161,787 | £2,627,950 | £1,624,099 | — | £7,926,073 | £6,277,705 | — | — |
| Debtors | — | £3,632,979 | £4,105,792 | — | £4,138,600 | £1,816,298 | — | — |
| Stock | — | — | — | — | £5,773,030 | £8,485,560 | — | — |
| Liabilities | ||||||||
| Creditors within one year | £4,851,067 | £13,339,659 | £9,024,116 | — | £5,366,975 | £5,892,719 | — | — |
| Net current assets | £19,286,433 | £18,433,862 | £17,028,955 | — | £12,470,728 | £10,686,844 | — | — |
| Assets less current liabilities | £21,261,730 | £20,263,795 | £18,804,085 | — | £14,100,420 | £12,380,762 | — | — |
| Profit & loss | ||||||||
| Turnover | — | — | — | — | £34,787,412 | £34,540,737 | — | — |
| Gross profit | — | — | — | — | £3,056,312 | £2,181,783 | — | — |
| Operating profit | — | — | — | — | £2,133,170 | £1,421,079 | — | — |
| Profit before tax | £1,278,616 | £1,927,363 | £2,903,774 | — | £2,133,995 | £1,692,732 | — | — |
| Profit / loss | £964,502 | £1,445,110 | £2,203,797 | — | £1,728,077 | £1,378,790 | — | — |
| People | ||||||||
| Average employees | 0.6 | 59 | 54 | — | 53 | 58 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 1986-01-08
All monies
OutstandingUnknown · created 1976-01-06
All monies
OutstandingAll Assets · created 1974-06-19
All monies
OutstandingShow 1 satisfied / released
All Assets · created 1980-01-30 · satisfied 1985-02-15
£305,650 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE
Satisfied