Rocks Lodge Trout Farm Limited
Private Limited Company · Co Tyrone
ActiveUnited KingdomIncorporated 1980Private Limited Company
Financial position
Accounts to 2022-03-31 · GBP
Net assets
£7,703
Cash
—
Turnover
—
Profit / loss
—
Current assets
£331,621
Creditors < 1 year
£325,812
Equity
—
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £7,703 | −£163,199 | −£152,202 | −£117,851 | −£73,202 | −£62,604 | −£64,627 | −£66,720 | −£88,063 | −£95,127 | −£80,402 | −£129,552 |
| Equity | — | — | −£152,202 | −£117,851 | −£73,202 | −£62,604 | −£64,627 | −£66,720 | −£88,063 | −£95,127 | −£80,402 | −£129,552 |
| Assets | ||||||||||||
| Fixed assets | — | — | — | — | — | — | — | £17,064 | £21,237 | £30,152 | £42,882 | £55,535 |
| Property, plant & equipment | £25,158 | £6,515 | £7,842 | £13,657 | £19,533 | £23,320 | £27,235 | £17,064 | £21,237 | £30,152 | £42,882 | £55,535 |
| Current assets | £331,621 | £125,219 | £100,392 | £126,653 | £102,157 | £98,393 | £108,061 | £109,780 | £22,684 | — | — | £24,049 |
| Debtors | — | — | £23,838 | £34,224 | £31,103 | £35,969 | £45,236 | £54,313 | £22,684 | £8,734 | £15,625 | £24,049 |
| Stock | £66,702 | £63,885 | £76,554 | £92,429 | £71,054 | £62,424 | £62,825 | — | — | — | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | £325,812 | £265,201 | £260,436 | £258,161 | £192,051 | £178,231 | £190,772 | £192,618 | £128,459 | £126,546 | £125,875 | — |
| Creditors after one year | £23,264 | £29,732 | — | — | £2,841 | £6,086 | £9,151 | £946 | £3,525 | £7,467 | £13,034 | — |
| Net current assets | £5,809 | −£139,982 | −£160,044 | −£131,508 | −£89,894 | −£79,838 | −£82,711 | −£82,838 | −£105,775 | −£117,812 | −£110,250 | −£154,747 |
| Assets less current liabilities | £30,967 | −£133,467 | −£152,202 | — | −£70,361 | −£56,518 | −£55,476 | −£65,774 | −£84,538 | −£87,660 | −£67,368 | −£99,212 |
| People | ||||||||||||
| Average employees | 4 | 4 | 4 | 6 | 6 | 7 | 6 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 1981-05-18
£0
Outstanding