Toland House Properties Limited
Private Limited Company · Lisburn
ActiveUnited KingdomIncorporated 1982Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£2
Cash
£2
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£2
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31Company | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £2 | £2 | £13,231,307 | £13,215,837 | £12,562,089 | £12,040,402 | £12,019,786 | £11,521,666 | £11,125,450 |
| Equity | £2 | £2 | £13,231,307 | £13,215,837 | £12,562,089 | £12,040,402 | £12,019,786 | £11,521,666 | £11,125,450 |
| Assets | |||||||||
| Fixed assets | — | — | — | — | £10,265,192 | £10,266,502 | £10,267,812 | £10,266,122 | £10,264,442 |
| Property, plant & equipment | — | — | £0 | £0 | £750 | £2,060 | £3,370 | £1,680 | — |
| Current assets | — | — | £6,393,112 | £6,014,931 | £5,925,689 | £7,084,501 | £6,073,717 | £6,139,780 | £6,474,893 |
| Cash at bank | £2 | £2 | £49,648 | £0 | £39,882 | £1,312,950 | £211,266 | £90,940 | £95,654 |
| Debtors | — | — | £5,734,154 | £5,718,112 | £5,724,058 | £5,715,988 | £5,737,221 | £5,744,550 | £5,719,078 |
| Stock | — | — | — | — | £161,749 | £55,563 | £125,230 | £304,290 | £660,161 |
| Liabilities | |||||||||
| Creditors within one year | — | — | £2,310,545 | £2,059,671 | £1,924,941 | £1,850,116 | £2,180,571 | £1,893,438 | — |
| Creditors after one year | — | — | £1,115,702 | £1,003,865 | £1,703,851 | £3,460,485 | £2,141,172 | £2,990,798 | — |
| Net current assets | — | — | £4,082,567 | £3,955,260 | £4,000,748 | £5,234,385 | £3,893,146 | £4,246,342 | £4,625,150 |
| Assets less current liabilities | — | — | £14,347,009 | £14,219,702 | £14,265,940 | £15,500,887 | £14,160,958 | £14,512,464 | £14,889,592 |
| People | |||||||||
| Average employees | — | — | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
17 outstanding chargesAll Assets · created 2022-06-06
—
OutstandingAll Assets · created 2012-05-25
All monies
OutstandingProperty · created 2011-08-18
All monies
OutstandingProperty · created 2011-02-21
All monies
OutstandingProperty · created 2011-02-21
All monies
OutstandingProperty · created 2009-07-06
£0
OutstandingProperty · created 2007-01-19
£0
OutstandingProperty · created 2000-07-03
£0
OutstandingProperty · created 2000-04-11
£0
OutstandingProperty · created 2000-03-20
£0
OutstandingFixed · created 1999-11-16
£0
OutstandingProperty · created 1999-11-15
£0
OutstandingFloating · created 1999-07-02
£0
OutstandingProperty · created 1999-06-29
£0
OutstandingProperty · created 1999-06-29
£0
OutstandingProperty · created 1999-06-29
£0
OutstandingProperty · created 1999-06-29
£0
OutstandingShow 6 satisfied / released
Property · created 2017-10-05 · satisfied 2026-08-06
—
SatisfiedFloating · created 2013-05-17 · satisfied 2026-08-06
—
SatisfiedUnknown · created 1990-10-17 · satisfied 1991-11-14
£0
SatisfiedUnknown · created 1990-10-17 · satisfied 1991-11-29
£0
SatisfiedUnknown · created 1990-10-17 · satisfied 1992-01-27
£0
SatisfiedUnknown · created 1990-10-17 · satisfied 1991-11-14
£0
Satisfied