Reamar Properties Limited
Construction of domestic buildings · Cookstown
ActiveUnited KingdomIncorporated 1985Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
−£32,578
Cash
£1,995
Turnover
—
Profit / loss
—
Current assets
£6,183
Creditors < 1 year
£38,761
Equity
−£32,578
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | −£32,578 | −£19,649 | −£25,007 | −£24,025 | −£21,074 | −£20,340 | −£7,624 | £4,799 | £17,890 | −£972,905 | −£973,677 | £289,058 | £280,263 |
| Equity | −£32,578 | −£19,649 | −£25,007 | −£24,025 | −£21,074 | −£20,340 | −£7,624 | £4,799 | £17,890 | −£972,905 | −£973,677 | £289,058 | £280,263 |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £1,195,959 | £1,188,325 | £1,189,690 | £1,191,055 |
| Property, plant & equipment | — | — | — | — | — | — | — | £3,000 | £6,000 | £1,195,959 | £1,188,325 | £1,189,690 | £1,191,055 |
| Current assets | £6,183 | £4,829 | £2,696 | £2,678 | £4,496 | £11,039 | £2,834 | £13,214 | £22,871 | £1,509,118 | £1,512,556 | £2,969,228 | £3,665,228 |
| Cash at bank | £1,995 | £2,376 | £64 | £431 | £2,409 | £8,261 | £2,829 | £2,937 | £6,403 | — | — | — | — |
| Debtors | £4,188 | £2,453 | £2,632 | £2,247 | £2,087 | £2,778 | £5 | £10,277 | £16,468 | £174,118 | £177,556 | £171,728 | £255,728 |
| Liabilities | |||||||||||||
| Creditors within one year | £38,761 | £24,478 | £27,703 | £26,703 | £25,570 | £31,379 | £10,458 | £11,415 | £10,981 | £3,673,982 | £3,674,558 | £3,869,860 | £4,576,020 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £4,000 | £0 | — | — |
| Net current assets | — | — | — | — | — | — | — | £1,799 | £11,890 | −£2,164,864 | −£2,162,002 | −£900,632 | −£910,792 |
| Assets less current liabilities | — | — | — | — | — | — | — | — | — | −£968,905 | −£973,677 | £289,058 | £280,263 |
| People | |||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 1996-07-31
£0
OutstandingProperty · created 1995-12-07
£0
OutstandingProperty · created 1994-09-29
£0
OutstandingProperty · created 1990-06-25
£350,000
OutstandingShow 8 satisfied / released
Property · created 2010-03-23 · satisfied 2013-09-20
All monies
SatisfiedUnknown · created 2008-09-03 · satisfied 2017-01-17
£0
SatisfiedUnknown · created 2008-09-03 · satisfied 2017-01-24
£0
SatisfiedProperty · created 2007-06-01 · satisfied 2017-01-17
£0
SatisfiedProperty · created 2003-12-19 · satisfied 2014-03-05
£0
SatisfiedProperty · created 1999-03-05 · satisfied 2017-01-09
£0
SatisfiedProperty · created 1998-05-29 · satisfied 2017-01-09
£0
SatisfiedFloating · created 1990-08-07 · satisfied 2017-01-17
£0
Satisfied