Chester Homes Ltd
Private Limited Company · Newtownabbey
ActiveUnited KingdomIncorporated 1987Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£632,572
Cash
£3,525
Turnover
—
Profit / loss
—
Current assets
£92,533
Creditors < 1 year
£149,852
Equity
£632,572
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £632,572 | £637,089 | £707,413 | £708,153 | £786,853 | £700,747 | £605,689 | £412,816 | £409,471 |
| Equity | £632,572 | £637,089 | £707,413 | £708,153 | £786,853 | £700,747 | — | £412,816 | £409,471 |
| Assets | |||||||||
| Fixed assets | £689,891 | £692,641 | £696,079 | £700,377 | £713,711 | £738,406 | £761,643 | £853,793 | £860,117 |
| Intangible assets | — | — | — | — | — | £50,888 | £50,888 | £113,570 | £113,570 |
| Property, plant & equipment | £539,003 | £541,753 | £545,191 | £549,489 | £562,823 | £587,518 | £610,710 | £640,177 | £646,501 |
| Current assets | £92,533 | £101,665 | £257,981 | £219,651 | £269,285 | £939,026 | £1,175,275 | £801,863 | £787,030 |
| Cash at bank | £3,525 | £9,704 | £144,512 | £115,054 | £234,971 | £104,738 | £170,798 | £193,389 | £244,598 |
| Debtors | £89,008 | £91,961 | — | — | — | £830,415 | £1,002,641 | £604,950 | £540,156 |
| Stock | — | — | £2,307 | £1,640 | £3,824 | £3,873 | £1,836 | £3,524 | £2,276 |
| Liabilities | |||||||||
| Creditors within one year | £149,852 | £157,217 | £246,647 | £211,875 | £196,143 | £284,624 | £631,117 | £499,166 | £491,576 |
| Creditors after one year | — | — | — | — | — | £692,061 | £700,112 | £743,674 | £746,100 |
| Net current assets | −£57,319 | −£55,552 | — | — | — | £654,402 | £544,158 | £302,697 | £295,454 |
| Assets less current liabilities | £632,572 | £637,089 | £707,413 | £708,153 | £786,853 | £1,392,808 | £1,305,801 | £1,156,490 | £1,155,571 |
| People | |||||||||
| Average employees | 0 | 40 | 37 | 35 | 40 | 38 | 40 | 46 | 42 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2024-04-09
—
OutstandingFloating · created 2024-04-09
—
OutstandingShow 12 satisfied / released
All Assets · created 2017-09-12 · satisfied 2021-10-01
—
SatisfiedUnknown · created 2015-07-08 · satisfied 2017-09-22
—
SatisfiedUnknown · created 2012-09-20 · satisfied 2017-09-22
All monies
SatisfiedUnknown · created 2008-08-04 · satisfied 2010-02-09
£0
SatisfiedUnknown · created 2006-06-20 · satisfied 2010-02-09
£0
SatisfiedProperty · created 2005-10-10 · satisfied 2017-09-22
£0
SatisfiedProperty · created 2005-02-04 · satisfied 2017-08-16
£0
SatisfiedUnknown · created 2003-06-06 · satisfied 2013-02-13
£0
SatisfiedProperty · created 1998-08-27 · satisfied 2017-08-16
£0
SatisfiedUnknown · created 1992-02-26 · satisfied 2021-04-23
£37,500 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E
SatisfiedUnknown · created 1989-01-09 · satisfied 2017-09-22
All monies
SatisfiedAll Assets · created 1987-09-28 · satisfied 2017-09-22
All monies
Satisfied