Country Inns (Ulster) Limited
Hotels and similar accommodation · Bangor,
ActiveUnited KingdomIncorporated 1988Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£2,391,970
Cash
£647,102
Turnover
£6,157,209
Profit / loss
£880,557
Current assets
£1,595,336
Creditors < 1 year
£2,672,686
Equity
£2,391,970
Average employees
128
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-07-01Company | 2023-06-30Company | 2022-07-01Company | 2022-06-30 | 2021-07-01 | 2021-06-30 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £2,391,970 | £1,791,413 | £2,496,616 | £2,496,616 | £1,943,192 | £1,943,192 | — | £1,187,186 |
| Equity | £2,391,970 | £1,791,413 | £2,496,616 | £2,496,616 | £1,943,192 | £1,943,192 | £1,187,186 | £1,187,186 |
| Assets | ||||||||
| Fixed assets | £4,562,907 | £4,595,669 | — | £4,736,403 | — | £4,146,313 | — | £4,024,280 |
| Property, plant & equipment | £4,562,907 | £4,595,669 | — | £4,736,403 | — | £4,146,313 | — | £4,024,280 |
| Current assets | £1,595,336 | £2,232,465 | — | £1,723,938 | — | £2,449,290 | — | £1,037,589 |
| Cash at bank | £647,102 | £1,295,920 | — | £764,766 | — | £1,498,163 | — | £150,561 |
| Debtors | £833,420 | £841,767 | — | £829,570 | — | £828,371 | — | £780,515 |
| Stock | £114,814 | £94,778 | — | £129,602 | — | £122,756 | — | £106,513 |
| Liabilities | ||||||||
| Creditors within one year | £2,672,686 | £3,299,058 | — | £2,436,768 | — | £2,274,066 | — | £1,609,749 |
| Creditors after one year | £806,266 | £1,429,500 | — | £1,194,604 | — | £2,062,314 | — | £1,962,207 |
| Provisions | −£283,081 | −£301,609 | — | −£323,484 | — | −£305,040 | — | −£278,890 |
| Net current assets | −£1,077,350 | −£1,066,593 | — | −£712,830 | — | £175,224 | — | −£572,160 |
| Assets less current liabilities | £3,485,557 | £3,529,076 | — | £4,023,573 | — | £4,321,537 | — | £3,452,120 |
| Profit & loss | ||||||||
| Turnover | £6,157,209 | £5,763,962 | — | £5,520,411 | — | £5,135,762 | — | — |
| Gross profit | £3,126,785 | £2,991,747 | — | £2,841,425 | — | £2,809,268 | — | — |
| Operating profit | £1,238,825 | £1,084,583 | — | £1,247,998 | — | £1,292,369 | — | — |
| Profit before tax | £1,186,193 | £982,207 | — | £1,120,641 | — | £1,229,839 | — | — |
| Profit / loss | £880,557 | £714,422 | — | £878,554 | — | £988,006 | — | — |
| People | ||||||||
| Average employees | 128 | 118 | — | 99 | — | 66 | — | 54 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesProperty · created 2015-10-21
—
OutstandingProperty · created 1997-07-03
£0
OutstandingUnknown · created 1994-02-02
All monies
OutstandingFloating · created 1988-08-10
All monies
OutstandingUnknown · created 1988-08-10
All monies
OutstandingShow 5 satisfied / released
Property · created 1992-03-05 · satisfied 2019-01-08
£200,000 AND ALL OTHER MONIES
SatisfiedProperty · created 1988-10-26 · satisfied 1998-04-02
All monies
SatisfiedProperty · created 1988-06-18 · satisfied 1993-01-12
All monies
SatisfiedFloating · created 1988-06-18 · satisfied 1990-11-14
All monies
SatisfiedUnknown · created 1988-06-18 · satisfied 1990-11-14
All monies
SatisfiedScaleup signal
OECD growth threshold met
25% employee CAGR