Kendal Agencies Limited
Other food services · Jubilee Road
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£1,167,482
Cash
—
Turnover
—
Profit / loss
—
Current assets
£702,797
Creditors < 1 year
£4,750
Equity
£1,167,482
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 | 2016-10-31 | 2015-10-31 | 2014-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £1,167,482 | £698,034 | £637,652 | £487,882 | £340,595 | £267,277 | £556,538 | £917,777 | £1,288,372 | £1,460,632 | £1,435,070 | £1,373,258 |
| Equity | £1,167,482 | £698,034 | £637,652 | £487,882 | £340,595 | £267,277 | £556,538 | £917,777 | £1,288,372 | £1,460,632 | — | — |
| Assets | ||||||||||||
| Fixed assets | £476,589 | £265,717 | £265,717 | £265,717 | £265,717 | £265,717 | £780,817 | £971,027 | £971,027 | £971,027 | — | — |
| Current assets | £702,797 | £437,507 | £377,088 | £222,525 | £75,208 | £1,810 | £55,471 | £161,000 | £317,595 | £489,855 | — | — |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £464,293 | £402,481 |
| Liabilities | ||||||||||||
| Creditors within one year | £4,750 | £4,750 | £4,753 | — | — | £250 | £279,750 | £214,250 | £250 | £250 | £250 | £250 |
| Net current assets | £698,047 | £432,757 | £372,335 | £222,525 | £75,208 | £1,560 | −£224,279 | −£53,250 | £317,345 | £489,605 | £464,043 | £402,231 |
| Assets less current liabilities | £1,174,636 | £698,474 | £638,052 | £488,242 | £340,925 | £267,277 | £556,538 | £917,777 | £1,288,372 | £1,460,632 | — | — |
| People | ||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 1998-11-30
£0
OutstandingUnknown · created 1998-11-30
£0
Outstanding