Gilmore Services Limited
Other business support service activities n.e.c. · Belfast
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£4,354,692
Cash
£2,046,922
Turnover
—
Profit / loss
—
Current assets
£14,209,190
Creditors < 1 year
£11,492,212
Equity
£4,354,692
Average employees
15
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2021-03-31 | 2020-03-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £4,354,692 | £4,037,984 | £3,683,548 | £1,575,959 | £1,275,199 |
| Equity | £4,354,692 | £4,037,984 | £3,683,548 | £1,575,959 | £1,275,199 |
| Assets | |||||
| Fixed assets | — | — | — | £2,314,151 | £1,905,329 |
| Property, plant & equipment | £20,024,502 | £17,337,620 | £9,469,423 | £2,314,151 | £1,895,329 |
| Current assets | £14,209,190 | £11,099,080 | £7,854,218 | £6,453,705 | £4,862,004 |
| Cash at bank | £2,046,922 | £140,543 | £465,051 | £49,477 | £249 |
| Debtors | £1,077,955 | £1,188,722 | £1,060,301 | £212,807 | £548,405 |
| Stock | £11,084,313 | £9,769,815 | £6,328,866 | £6,191,421 | £4,313,350 |
| Liabilities | |||||
| Creditors within one year | £11,492,212 | £11,282,744 | £7,210,706 | £5,688,808 | £4,921,819 |
| Creditors after one year | £17,660,960 | £12,525,644 | £6,323,848 | £1,289,297 | £455,424 |
| Provisions | — | — | — | £213,792 | £114,891 |
| Net current assets | £2,716,978 | −£183,664 | £643,512 | £764,897 | −£59,815 |
| Assets less current liabilities | £22,741,480 | £17,153,956 | £10,112,935 | £3,079,048 | £1,845,514 |
| Profit & loss | |||||
| Profit before tax | £502,708 | £884,225 | £1,242,649 | — | — |
| People | |||||
| Average employees | 15 | 15 | 15 | 15 | 13 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesFixed · created 2024-09-27
—
OutstandingFixed · created 2024-01-28
—
OutstandingFixed · created 2023-08-28
—
OutstandingFloating · created 2023-08-06
—
OutstandingFixed · created 2018-11-27
—
OutstandingFixed · created 2018-11-19
—
OutstandingProperty · created 2014-09-01
—
OutstandingProperty · created 2009-09-24
£0
OutstandingProperty · created 2009-09-24
£0
Outstanding