Upstream Working Capital Ltd
Private Limited Company · Belfast
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£8,053,002
Cash
£119,454
Turnover
—
Profit / loss
£370,019
Current assets
£16,109,019
Creditors < 1 year
—
Equity
£8,053,002
Average employees
11
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2025-01-02Company | 2024-01-01Company | 2023-12-31Company | 2022-12-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £8,053,002 | £7,682,983 | −£920,584 | −£920,586 | −£1,005,034 |
| Equity | £8,053,002 | £7,682,983 | −£920,584 | −£920,586 | −£1,005,034 |
| Assets | |||||
| Fixed assets | £48,402 | £49,508 | — | £51,953 | £56,024 |
| Property, plant & equipment | £48,402 | £49,508 | — | £51,953 | £56,024 |
| Current assets | £16,109,019 | £9,067,777 | — | £232,565 | £282,392 |
| Cash at bank | £119,454 | £49,580 | — | £78,073 | £28,096 |
| Liabilities | |||||
| Creditors within one year | — | — | — | £1,205,104 | £1,018,213 |
| Creditors after one year | — | — | — | — | £325,237 |
| Provisions | −£9,501 | £0 | — | — | — |
| Net current assets | £8,014,101 | £7,633,475 | — | −£972,539 | −£735,821 |
| Assets less current liabilities | £8,062,503 | £7,682,983 | — | −£920,586 | −£679,797 |
| Profit & loss | |||||
| Profit / loss | £370,019 | £413,649 | — | — | — |
| People | |||||
| Average employees | 11 | 10 | — | 9 | 9 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2024-12-24
—
OutstandingAll Assets · created 2024-12-24
—
OutstandingAll Assets · created 2024-12-24
—
OutstandingShow 5 satisfied / released
Fixed · created 2023-10-11 · satisfied 2025-01-06
—
SatisfiedAll Assets · created 2019-05-21 · satisfied 2025-01-06
—
SatisfiedAll Assets · created 2017-07-25 · satisfied 2020-02-20
—
SatisfiedAll Assets · created 2015-06-04 · satisfied 2017-08-11
—
SatisfiedAll Assets · created 2011-06-29 · satisfied 2020-02-20
All monies
Satisfied