Rockford Trilogy Limited
Buying and selling of own real estate · Belfast
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£9,249,404
Cash
£745
Turnover
—
Profit / loss
−£688,930
Current assets
£5,404,738
Creditors < 1 year
£455,334
Equity
£9,249,404
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-08-31Company | 2023-09-01Company | 2023-08-31Company | 2023-08-30 | 2022-08-31 | 2016-09-30 | 2015-09-30 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £9,249,404 | −£10,292,871 | −£8,749,505 | −£8,749,505 | −£8,749,505 | −£6,891,241 | £1 | £1 |
| Equity | £9,249,404 | −£10,292,871 | −£8,749,505 | −£8,749,505 | −£8,749,505 | −£6,891,241 | £1 | £1 |
| Assets | ||||||||
| Fixed assets | £4,300,000 | £4,124,615 | — | £4,103,375 | £4,103,375 | £4,858,651 | — | — |
| Current assets | £5,404,738 | £5,988,918 | — | £6,237,151 | £6,237,151 | £5,986,976 | — | — |
| Cash at bank | £745 | £16 | — | £128 | £128 | £103 | — | — |
| Debtors | — | — | — | — | £6,237,023 | £5,986,873 | — | — |
| Liabilities | ||||||||
| Creditors within one year | £455,334 | £20,406,404 | — | £19,090,031 | £19,090,032 | £171,102 | — | — |
| Creditors after one year | — | — | — | — | — | £17,565,767 | — | — |
| Net current assets | £4,949,404 | −£14,417,486 | — | −£12,852,880 | −£12,852,881 | £5,815,874 | — | — |
| Assets less current liabilities | £9,249,404 | −£10,292,871 | — | −£8,749,505 | −£8,749,505 | £10,674,526 | — | — |
| Profit & loss | ||||||||
| Profit / loss | −£688,930 | −£1,543,366 | — | — | — | — | — | — |
| People | ||||||||
| Average employees | 0 | 0 | — | 6 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2025-12-04
—
OutstandingFixed · created 2025-11-28
—
OutstandingFloating · created 2025-11-28
—
OutstandingFixed · created 2025-11-28
—
OutstandingShow 16 satisfied / released
Property · created 2019-11-04 · satisfied 2025-06-13
—
SatisfiedFixed · created 2019-11-04 · satisfied 2025-06-13
—
SatisfiedFixed · created 2019-10-24 · satisfied 2025-06-13
—
SatisfiedAll Assets · created 2019-10-24 · satisfied 2025-06-13
—
SatisfiedAll Assets · created 2019-10-24 · satisfied 2025-06-13
—
SatisfiedFixed · created 2016-12-13 · satisfied 2019-10-28
—
SatisfiedFixed · created 2016-12-13 · satisfied 2019-10-28
—
SatisfiedProperty · created 2016-12-13 · satisfied 2025-06-13
—
SatisfiedAll Assets · created 2016-11-30 · satisfied 2025-06-13
—
SatisfiedProperty · created 2016-11-30 · satisfied 2016-12-15
—
SatisfiedAll Assets · created 2016-11-30 · satisfied 2025-06-13
—
SatisfiedFixed · created 2016-11-30 · satisfied 2025-06-13
—
SatisfiedProperty · created 2016-11-30 · satisfied 2019-10-31
—
SatisfiedFixed · created 2016-11-30 · satisfied 2019-10-28
—
SatisfiedAll Assets · created 2016-11-30 · satisfied 2019-10-28
—
SatisfiedAll Assets · created 2016-11-30 · satisfied 2019-10-28
—
Satisfied