Rockford Phoenix Limited
Buying and selling of own real estate · Belfast
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£7,628,770
Cash
£112
Turnover
—
Profit / loss
£627,384
Current assets
£3,997,121
Creditors < 1 year
£78,351
Equity
£7,628,770
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-08-31Company | 2023-09-01Company | 2023-08-31Company | 2023-08-30 | 2022-08-31 | 2016-08-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £7,628,770 | −£1,868,883 | −£1,745,261 | −£1,745,261 | −£1,745,261 | −£973,188 | £100 |
| Equity | £7,628,770 | −£1,868,883 | −£1,745,261 | −£1,745,261 | −£1,745,261 | −£973,188 | £100 |
| Assets | |||||||
| Fixed assets | £3,710,000 | £3,710,000 | — | £3,710,000 | £3,710,000 | £4,395,000 | — |
| Current assets | £3,997,121 | £3,441,095 | — | £2,969,989 | £2,969,989 | £2,510,898 | — |
| Cash at bank | £112 | £16 | — | £83 | £83 | £51 | £100 |
| Debtors | — | — | — | — | £2,969,906 | £2,510,847 | — |
| Liabilities | |||||||
| Creditors within one year | £78,351 | £9,019,978 | — | £8,425,250 | £8,425,250 | £177,465 | — |
| Creditors after one year | — | — | — | — | — | £7,701,621 | — |
| Net current assets | £3,918,770 | −£5,578,883 | — | −£5,455,261 | −£5,455,261 | £2,333,433 | — |
| Assets less current liabilities | £7,628,770 | −£1,868,883 | — | −£1,745,261 | −£1,745,261 | £6,728,433 | — |
| Profit & loss | |||||||
| Profit / loss | £627,384 | −£123,622 | — | — | — | — | — |
| People | |||||||
| Average employees | 0 | 0 | — | 6 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesProperty · created 2025-12-04
—
OutstandingProperty · created 2025-12-04
—
OutstandingFloating · created 2025-11-28
—
OutstandingFixed · created 2025-11-28
—
OutstandingFixed · created 2025-11-28
—
OutstandingShow 14 satisfied / released
Fixed · created 2019-11-04 · satisfied 2025-06-12
—
SatisfiedUnknown · created 2019-11-04 · satisfied 2025-06-12
—
SatisfiedFixed · created 2019-10-24 · satisfied 2025-06-12
—
SatisfiedAll Assets · created 2019-10-24 · satisfied 2025-06-12
—
SatisfiedAll Assets · created 2019-10-24 · satisfied 2025-06-12
—
SatisfiedFixed · created 2016-12-13 · satisfied 2019-10-28
—
SatisfiedFixed · created 2016-12-13 · satisfied 2019-10-28
—
SatisfiedProperty · created 2016-12-13 · satisfied 2025-06-12
—
SatisfiedAll Assets · created 2016-11-30 · satisfied 2025-06-12
—
SatisfiedAll Assets · created 2016-11-30 · satisfied 2025-06-12
—
SatisfiedProperty · created 2016-11-30 · satisfied 2016-12-15
—
SatisfiedAll Assets · created 2016-11-30 · satisfied 2019-10-28
—
SatisfiedProperty · created 2016-11-30 · satisfied 2019-10-28
—
SatisfiedAll Assets · created 2016-11-30 · satisfied 2019-10-28
—
Satisfied