Topframe Engineering Ltd
Other engineering activities · Castledawson
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
£992,696
Cash
£200,593
Turnover
—
Profit / loss
—
Current assets
£818,884
Creditors < 1 year
£972,157
Equity
£992,696
Average employees
28
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31Company | 2024-07-31Company | 2023-07-31Company | 2022-07-31 | 2021-07-31 | 2020-07-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £992,696 | £1,088,893 | £998,479 | £569,650 | £187,466 | £102 |
| Equity | £992,696 | £1,088,893 | £998,479 | £569,650 | £187,466 | £102 |
| Assets | ||||||
| Fixed assets | £2,656,176 | £1,624,474 | £1,335,826 | £229,379 | £232,506 | £227,188 |
| Property, plant & equipment | £2,656,176 | £1,624,474 | £1,335,826 | £229,379 | £232,506 | £227,188 |
| Current assets | £818,884 | £987,173 | £1,108,951 | £1,031,187 | £561,483 | £166,703 |
| Cash at bank | £200,593 | £391,780 | £629,948 | £535,555 | £203,824 | £84,950 |
| Debtors | £350,764 | £387,365 | £261,144 | £220,428 | £189,238 | £35,628 |
| Stock | £267,527 | £208,028 | £217,859 | £275,204 | £168,421 | £46,125 |
| Liabilities | ||||||
| Creditors within one year | £972,157 | £898,514 | £781,558 | £659,505 | £566,284 | £390,829 |
| Creditors after one year | £1,510,207 | £624,240 | £664,740 | £31,411 | £40,239 | £2,960 |
| Net current assets | −£153,273 | £88,659 | £327,393 | £371,682 | −£4,801 | −£224,126 |
| Assets less current liabilities | £2,502,903 | £1,713,133 | £1,663,219 | £601,061 | £227,705 | £3,062 |
| Profit & loss | ||||||
| Profit / loss | — | — | — | — | — | £69,098 |
| People | ||||||
| Average employees | 28 | 32 | 36 | 22 | 26 | 20 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2023-03-31
—
OutstandingAll Assets · created 2020-07-29
—
Outstanding