Energy Acquisitions Group Limited
Construction of utility projects for electricity and telecommunications · Coleraine
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£1,677,497
Cash
£1,080,365
Turnover
—
Profit / loss
—
Current assets
£5,936,272
Creditors < 1 year
£1,787,022
Equity
−£1,677,497
Average employees
0.07
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£1,677,497 | −£578,991 | −£284,693 | −£182,736 | −£141,050 | −£9,101 |
| Equity | −£1,677,497 | −£578,991 | −£284,693 | −£182,736 | −£141,050 | −£9,101 |
| Assets | ||||||
| Fixed assets | £8,128,218 | £7,698,891 | — | — | — | — |
| Property, plant & equipment | £406,827 | £0 | — | — | — | — |
| Current assets | £5,936,272 | £12,087,084 | £2,143,846 | £501,817 | £603,317 | £55,949 |
| Cash at bank | £1,080,365 | £6,954,534 | £13,588 | £64,250 | £143,704 | £55,049 |
| Debtors | £4,855,907 | £5,132,550 | £2,130,258 | £437,567 | £459,613 | £900 |
| Liabilities | ||||||
| Creditors within one year | £1,787,022 | £92,155 | — | £81,630 | £461,444 | £65,050 |
| Creditors after one year | £13,954,965 | £20,272,811 | — | £1,270,298 | £900,298 | £0 |
| Net current assets | £4,149,250 | £11,994,929 | £2,008,816 | £420,187 | £141,873 | −£9,101 |
| Assets less current liabilities | £12,277,468 | £19,693,820 | £2,676,191 | £1,087,562 | £759,248 | −£9,101 |
| People | ||||||
| Average employees | 0.07 | 0.01 | 0.01 | 1 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesProperty · created 2024-10-22
—
OutstandingFixed · created 2024-10-22
—
OutstandingFixed · created 2024-03-01
—
OutstandingAll Assets · created 2023-07-18
—
OutstandingFixed · created 2023-07-18
—
OutstandingFixed · created 2023-07-18
—
OutstandingAll Assets · created 2023-07-18
—
OutstandingShow 1 satisfied / released
Fixed · created 2021-09-30 · satisfied 2023-07-19
—
Satisfied