Your Accommodation Ltd
Other accommodation · Belfast
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£125,576
Cash
£13,558
Turnover
—
Profit / loss
—
Current assets
£281,071
Creditors < 1 year
—
Equity
—
Average employees
32
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-31 | 2021-10-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £125,576 | £115,696 | £118,246 | £93,325 | £40,748 |
| Equity | — | — | — | £93,325 | £40,748 |
| Assets | |||||
| Fixed assets | £35,760 | £48,408 | £51,856 | £57,726 | £44,077 |
| Property, plant & equipment | £35,760 | £48,408 | £51,856 | — | — |
| Current assets | £281,071 | £231,362 | £286,265 | £221,511 | £70,098 |
| Cash at bank | £13,558 | £26,483 | £61,392 | — | — |
| Debtors | £267,513 | £204,879 | £224,873 | — | — |
| Liabilities | |||||
| Creditors | £182,315 | £151,972 | £219,875 | — | — |
| Net current assets | £98,756 | £79,390 | £66,390 | £62,835 | £6,471 |
| Assets less current liabilities | £134,516 | £127,798 | £118,246 | £120,561 | £50,548 |
| People | |||||
| Average employees | 32 | 24 | 25 | 17 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2026-09-02
—
OutstandingScaleup signal
OECD growth threshold met
23% employee CAGR