Brook Street Projects Ltd
Private Limited Company · Derry
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
£440,514
Cash
—
Turnover
—
Profit / loss
—
Current assets
£61,501
Creditors < 1 year
£804,083
Equity
£440,514
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30Company | 2024-11-30Company | 2023-11-30Company | 2022-11-30 | 2021-11-30 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £440,514 | £29,741 | £45,751 | £25,544 | £2,151 |
| Equity | £440,514 | £29,741 | £45,751 | £25,544 | £2,151 |
| Assets | |||||
| Fixed assets | £2,007,000 | £1,205,283 | £1,205,283 | £1,205,283 | £1,200,878 |
| Current assets | £61,501 | £53,058 | £454,047 | £496,231 | £522,865 |
| Liabilities | |||||
| Creditors within one year | £804,083 | £739,048 | £1,104,385 | £1,104,633 | £1,089,456 |
| Creditors after one year | £823,904 | £549,034 | £600,696 | £622,425 | £636,438 |
| Net current assets | −£742,582 | −£685,990 | −£650,338 | −£608,402 | −£566,591 |
| Assets less current liabilities | £1,264,418 | £519,293 | £554,945 | £596,881 | £634,287 |
| People | |||||
| Average employees | 0 | 0 | — | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2021-06-29
—
OutstandingAll Assets · created 2021-06-29
—
Outstanding