Jht Global Point Limited
Development of building projects · Portadown
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-12-30 · GBP · Company accounts
Net assets
£189,769
Cash
£409,550
Turnover
—
Profit / loss
—
Current assets
£16,891,414
Creditors < 1 year
£6,827,645
Equity
£189,769
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-30Company | 2024-12-30Company | 2023-12-30Company | 2022-12-30 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £189,769 | −£140,231 | −£1,650 | — |
| Equity | £189,769 | −£140,231 | −£1,650 | £100 |
| Assets | ||||
| Current assets | £16,891,414 | £15,961,505 | £4,086,522 | £100 |
| Cash at bank | £409,550 | £114,275 | £151,570 | £0 |
| Debtors | £100 | £16,135 | £100 | £100 |
| Liabilities | ||||
| Creditors within one year | £6,827,645 | £8,819,837 | — | £0 |
| Creditors after one year | £9,874,000 | £7,281,899 | — | — |
| Net current assets | £10,063,769 | £7,141,668 | −£1,650 | £100 |
| People | ||||
| Average employees | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2025-06-25
—
OutstandingAll Assets · created 2024-08-15
—
Outstanding