Marriott Sinclair LLP
Limited Liability Partnership · Haywards Heath
ActiveUnited KingdomIncorporated 2012Limited Liability Partnership
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
—
Cash
£10,283
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-3012 months · Company | 2024-06-3012 months · Company | 2023-06-3012 months · Company | 2022-06-3012 months | 2021-06-3012 months | 2020-06-3012 months | 2019-06-3012 months | 2018-06-3012 months | 2017-06-30 | 2016-06-3012 months | 2015-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | £212,759 |
| Intangible assets | — | — | — | — | — | — | — | — | — | — | £200,000 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £12,759 |
| Current assets | — | — | — | £2,504,243 | £12,423 | — | £24,090 | £31,010 | £1,592,030 | £2,623,352 | £200,904 |
| Cash at bank | £10,283 | £113,217 | £53,860 | £504,243 | £12,423 | £23,139 | £23,164 | £22,714 | £23,237 | £1,892 | £71,032 |
| Debtors | — | — | — | £2,000,000 | £0 | — | £926 | £8,296 | £1,568,793 | £2,621,460 | £129,872 |
| Liabilities | |||||||||||
| Net current assets | £9,023 | £110,817 | £49,061 | £2,500,030 | £8,631 | £8,502 | £18,266 | £25,205 | £1,586,225 | £2,619,353 | £141,928 |
| Profit & loss | |||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | £46,461 | — |
| Operating profit | — | — | — | — | — | — | — | — | — | −£74,609 | — |
| Profit / loss | — | — | — | — | — | — | — | — | — | £3,312,428 | — |
| People & pay | |||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.