Indigoscott Abbey Wall Works LLP
Marine fishing · London
Active1Incorporated 2014Limited Liability Partnership
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
−£2,007,538
Cash
—
Turnover
£7,805,888
Profit / loss
−£2,112,687
Current assets
—
Creditors < 1 year
£26,437,671
Equity
−£2,007,538
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-10-31Company · AI-read | 2024-10-31Company · AI-read | 2023-10-3118 months | 2022-04-3012 months | 2021-04-3011 months | 2020-05-3112 months | 2019-05-3112 months | 2018-05-31 | 2017-05-31 | 2016-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | −£2,007,538 | £105,148 | — | — | — | — | — | — | — | — |
| Equity | −£2,007,538 | £105,148 | — | — | — | — | — | — | — | — |
| Assets | ||||||||||
| Property, plant & equipment | £137,500 | £137,500 | £137,500 | £137,500 | £137,500 | £137,500 | £137,500 | £0 | — | — |
| Current assets | — | — | £30,972,252 | £20,657,312 | £10,861,322 | £8,069,640 | £3,067 | — | — | £5,931,798 |
| Cash at bank | — | — | £95 | £0 | — | — | — | — | — | — |
| Debtors | £18,325 | £2,996 | £51,608 | £19,574 | £31,832 | £19,805 | £3,067 | £2,043,495 | £2,076,046 | £1,016,115 |
| Stock | £24,274,308 | £27,583,173 | £30,920,549 | £20,637,738 | £10,829,490 | £8,049,835 | £0 | — | — | £4,915,683 |
| Liabilities | ||||||||||
| Creditors within one year | £26,437,671 | £27,618,521 | — | — | — | — | — | — | — | — |
| Bank loans & overdrafts | £26,044,617 | £27,116,549 | — | — | — | — | — | — | — | — |
| Net current assets | −£2,145,038 | −£32,352 | £272,218 | £261,394 | £253,311 | £168,574 | £3,067 | £2,040,495 | £2,038,643 | £388,493 |
| Profit & loss | ||||||||||
| Turnover | £7,805,888 | £9,111,386 | — | — | — | — | — | — | — | — |
| Cost of sales | £9,810,012 | £9,234,746 | — | — | — | — | — | — | — | — |
| Gross profit | −£2,004,124 | −£123,360 | — | — | — | — | — | — | — | — |
| Administrative expenses | £116,047 | £188,655 | — | — | — | — | — | — | — | — |
| Other operating income | £7,484 | £7,445 | — | — | — | — | — | — | — | — |
| Operating profit | −£2,112,687 | −£304,570 | — | — | — | — | — | — | — | — |
| Profit / loss | −£2,112,687 | −£304,570 | — | — | — | — | — | — | — | — |
| People & pay | ||||||||||
| Average employees | — | — | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
From the accounts
What the accounts for 2025-10-31 say about themselves, read by AI from the scanned filing.
- Audit
- Small company audit exemption (s477)
Related parties (2)
- IndigoScott Group Limited · A company which is a member of the LLP. · Balance owed from the party, included within other creditors · £936,425 (2024: £731,376)
- London Architectural Construction Limited · A company under common control. · Balance owed to the party, included within other creditors · £1,224,585 (2024: £1,070,014)
Borrowings (1)
- Other loans · 26,044,617 · secured on Secured on specific freehold development properties against which the funds were advanced.
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2021-06-03
—
OutstandingAll Assets · created 2021-06-03
—
OutstandingUnknown · created 2020-10-05
—
OutstandingShow 10 satisfied / released
Floating · created 2020-10-22 · satisfied 2021-06-07
—
SatisfiedFloating · created 2020-10-28 · satisfied 2021-06-07
—
SatisfiedFixed · created 2020-10-22 · satisfied 2021-06-07
—
SatisfiedAll Assets · created 2019-06-24 · satisfied 2021-06-07
—
SatisfiedFloating · created 2019-06-24 · satisfied 2021-06-07
—
SatisfiedFixed · created 2016-12-13 · satisfied 2019-06-20
—
SatisfiedAll Assets · created 2016-09-13 · satisfied 2017-01-03
—
SatisfiedFloating · created 2016-09-13 · satisfied 2017-01-03
—
SatisfiedFloating · created 2015-06-17 · satisfied 2016-09-19
—
SatisfiedAll Assets · created 2015-02-13 · satisfied 2016-09-19
—
Satisfied