Teamcard Limited
Private Limited Company · St. Andrews
ActiveUnited KingdomIncorporated 1996Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£1,212,335
Cash
£1,165,128
Turnover
—
Profit / loss
—
Current assets
£1,591,910
Creditors < 1 year
£508,539
Equity
£1,212,335
Average employees
15
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £1,212,335 | £2,295,673 | £2,060,247 | £1,864,889 | £1,463,600 | £1,357,025 | £1,722,005 | £1,608,762 | £1,395,625 | £1,150,105 |
| Equity | £1,212,335 | £2,295,673 | £2,060,247 | £1,864,889 | £1,463,600 | £1,357,025 | £1,722,005 | £1,608,762 | £1,395,625 | £1,150,105 |
| Assets | ||||||||||
| Fixed assets | £128,964 | £60,895 | £53,610 | £9,755 | £1,172,928 | £1,205,325 | £1,240,266 | £1,260,451 | £1,289,277 | £1,312,695 |
| Property, plant & equipment | £128,964 | £60,895 | £53,610 | £9,755 | £1,172,924 | £1,205,321 | £1,240,262 | £1,260,447 | £1,289,273 | £1,312,691 |
| Current assets | £1,591,910 | £2,758,963 | £2,474,756 | £2,241,220 | £1,337,424 | £1,056,156 | £1,286,202 | £1,183,633 | £1,013,910 | £778,455 |
| Cash at bank | £1,165,128 | £892,504 | £367,149 | £344,728 | £834,653 | £807,767 | £802,910 | £841,755 | — | — |
| Stock | £163,504 | £73,424 | £46,514 | £101,381 | £20,128 | — | £32,904 | £7,904 | £11,594 | £4,453 |
| Liabilities | ||||||||||
| Creditors within one year | £508,539 | £524,185 | £468,119 | £386,086 | £502,125 | £313,688 | £170,560 | £155,403 | £176,077 | £163,146 |
| Creditors after one year | — | — | — | — | £544,627 | £590,768 | £633,903 | £679,919 | £731,485 | £777,899 |
| Net current assets | £1,083,371 | £2,234,778 | £2,006,637 | £1,855,134 | £835,299 | £742,468 | £1,115,642 | £1,028,230 | £837,833 | £615,309 |
| Assets less current liabilities | £1,212,335 | £2,295,673 | £2,060,247 | £1,864,889 | £2,008,227 | £1,947,793 | £2,355,908 | £2,288,681 | £2,127,110 | £1,928,004 |
| People | ||||||||||
| Average employees | 15 | 11 | 13 | 13 | 15 | 16 | 16 | 14 | 13 | 13 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 4 satisfied / released
Property · created 2017-04-17 · satisfied 2022-05-13
—
SatisfiedProperty · created 2016-11-28 · satisfied 2022-05-13
—
SatisfiedFloating · created 2002-07-03 · satisfied 2022-05-13
All monies
SatisfiedIntellectual Property · created 2001-10-11 · satisfied 2001-12-24
£200,000
Satisfied