H. & R. Insurance Services Limited
Private Limited Company · Aberdeen
ActiveUnited KingdomIncorporated 1996Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£948,652
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£41,586
Equity
£948,652
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-3112 months · Company | 2025-03-31Company | 2023-11-30Company | 2022-11-30 | 2021-11-30 | 2020-11-30 | 2018-11-3012 months | 2017-11-3012 months |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £948,652 | £949,839 | £1,233,581 | £1,234,572 | £1,235,761 | £1,220,363 | £1,565,844 | £1,547,665 |
| Equity | £948,652 | £949,839 | £1,233,581 | £1,234,572 | £1,235,761 | £1,220,363 | £1,565,844 | £1,547,665 |
| Assets | ||||||||
| Debtors | £118,912 | £61,255 | £68,761 | £90,441 | £74,639 | £20,544 | — | — |
| Liabilities | ||||||||
| Creditors within one year | £41,586 | £40,398 | £39,267 | £38,161 | £37,159 | £36,948 | £83,313 | £121,550 |
| Net current assets | £77,326 | £20,857 | £29,494 | £52,280 | £37,480 | −£16,404 | −£83,313 | −£121,550 |
| Assets less current liabilities | £948,652 | £949,839 | £1,233,581 | £1,234,572 | £1,235,761 | £1,220,363 | £1,565,844 | £1,547,665 |
| Profit & loss | ||||||||
| Turnover | — | — | — | — | — | — | £13,135 | £65,250 |
| Gross profit | — | — | — | — | — | — | £13,135 | £65,250 |
| Operating profit | — | — | — | — | — | — | −£30,061 | £24,610 |
| Profit before tax | — | — | — | — | — | — | £22,443 | £74,138 |
| Profit / loss | — | — | — | — | — | — | £18,179 | £59,806 |
| People & pay | ||||||||
| Average employees | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 1998-06-10
All monies
Outstanding