Cellucomp Limited
Other research and experimental development on natural sciences and engineering · Edinburgh
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · Company accounts
Net assets
£3,402,937
Cash
£618,366
Turnover
—
Profit / loss
−£785,473
Current assets
£2,542,250
Creditors < 1 year
£161,027
Equity
£3,402,937
Average employees
10
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-3112 months · Company | 2025-01-3112 months · Company | 2024-01-31Company | 2023-01-31Company | 2022-01-3112 months | 2021-01-31 | 2020-01-31 | 2019-01-31 | 2018-01-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £3,402,937 | £1,498,639 | — | — | — | — | — | — | — |
| Equity | £3,402,937 | £1,498,639 | — | — | £1,035,540 | −£1,938,699 | −£874,645 | £868,862 | £2,484,980 |
| Assets | |||||||||
| Fixed assets | £1,021,714 | £903,050 | — | — | — | — | — | — | — |
| Intangible assets | £937,419 | £779,316 | — | — | £672,696 | — | — | — | — |
| Property, plant & equipment | £84,295 | £123,734 | — | — | £0 | — | — | — | — |
| Current assets | £2,542,250 | £702,844 | — | — | £492,550 | — | — | — | — |
| Cash at bank | £618,366 | £284,030 | — | — | £269,087 | — | — | — | — |
| Debtors | — | — | — | — | £223,463 | — | — | — | — |
| Liabilities | |||||||||
| Creditors within one year | £161,027 | £107,255 | — | — | — | — | — | — | — |
| Net current assets | £2,381,223 | £595,589 | — | — | £362,844 | — | — | — | — |
| Assets less current liabilities | £3,402,937 | £1,498,639 | — | — | £1,035,540 | — | — | — | — |
| Profit & loss | |||||||||
| Profit / loss | −£785,473 | −£703,998 | — | — | −£292,691 | — | — | — | — |
| People & pay | |||||||||
| Average employees | 10 | 8 | — | — | 6 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2015-10-27
—
OutstandingFixed · created 2013-11-11
—
OutstandingShow 2 satisfied / released
All Assets · created 2008-08-22 · satisfied 2015-02-25
All monies
SatisfiedFloating · created 2007-07-02 · satisfied 2015-02-25
All monies
Satisfied