Holly House Hire Limited
Renting and leasing of trucks and other heavy vehicles · Ross-Shire
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · Company accounts
Net assets
£1,084,094
Cash
—
Turnover
—
Profit / loss
—
Current assets
£478,741
Creditors < 1 year
—
Equity
£1,084,094
Average employees
17
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-3112 months · Company | 2025-01-3112 months · Company | 2016-01-31 | 2015-01-31 | 2014-01-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £1,084,094 | £996,580 | £767,677 | £689,636 | £599,379 |
| Equity | £1,084,094 | £996,580 | £767,677 | £689,636 | £599,379 |
| Assets | |||||
| Fixed assets | — | — | £984,027 | £993,409 | £900,120 |
| Property, plant & equipment | £1,353,372 | £1,341,248 | £984,027 | £993,409 | £900,120 |
| Current assets | £478,741 | £494,820 | £373,795 | £282,631 | £303,122 |
| Cash at bank | — | — | £25,845 | £0 | £11,168 |
| Debtors | £451,509 | £465,320 | £304,750 | £235,481 | £232,304 |
| Stock | £27,232 | £29,500 | — | — | — |
| Liabilities | |||||
| Creditors within one year | — | — | £344,620 | £420,912 | £382,413 |
| Creditors after one year | — | — | £245,525 | £165,492 | £221,450 |
| Provisions | £31,782 | £57,541 | — | — | — |
| Net current assets | −£76,062 | −£121,911 | £29,175 | −£138,281 | −£79,291 |
| Assets less current liabilities | £1,277,310 | £1,219,337 | £1,013,202 | £855,128 | £820,829 |
| People & pay | |||||
| Average employees | 17 | 16 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesUnknown · created 2022-10-19
—
OutstandingUnknown · created 2015-05-01
—
OutstandingAll Assets · created 2013-07-03
—
OutstandingUnknown · created 2008-08-29
All monies
OutstandingAll Assets · created 2006-11-27
All monies
Outstanding